Bahamas Chess Federation - The Governing Body for Chess in The Bahamas
connect
  • Home
  • About us ▽
    • About Us
    • History
  • Members ▽
    • BCF Membership
    • Players
    • Awards
    • Coaches
    • Arbiters
  • Events ▽
    • Heroes Day 2022
    • Calendar
    • PohlemusDarling2022
    • Events Archive
  • CHAMPIONS
    • Champions
    • International Champions
  • Youth ▽
    • Top Players
    • Chess in Schools
  • Chess Clubs
  • Our Friends
  • BCF Constitution
  • Blog
  • Poll
  • Contact Us
  • Learn Chess

6th Bahamas National Chess Open

Interim Ranking List

6th Bahamas National Chess Open

Final ranking

Rank SNo.   Name Rtg FED Pts Res.
1 1 CM Moncur Cecil 1866 BAH 5½ 0
2 2   Hanna Jr Philip 1652 BAH 5 0
3 4   Stuart Luke 1600 BAH 4 0
4 7 CM Smith Nathan 1556 BAH 4 0
5 6   Stuart Clive 1503 BAH 4 0
6 5   Johnson Daijah 1590 BAH 4 0
7 3   Joseph Marfeeyou 1615 BAH 4 0
8 9   Sands David 1308 BAH 3 0
9 10   Sands Malik 1303 BAH 3 0
10 12   Pinder Trinity 1109 BAH 3 0
11 11   Smith Gurth 1277 BAH 3 0
12 19   Edmond Davonaye 934 BAH 3 0
13 13   Miller Samuel 1076 BAH 2½ ½
14 17   Strachan Ivoine 971 BAH 2½ ½
15 18   Celestin Wilbenson 951 BAH 2 1
16 15   Roxbury Caleb 1004 BAH 2 0
17 8   Deal Edmund 1432 BAH 1½ 0
18 16   Farrington Ashley 1000 BAH 1 0
19 14   Paul Godwin 1036 BAH 1 0

Powered by Create your own unique website with customizable templates.