Scholastic Individual Chess Championship 2015
Final Standings. Scholastic Individual Chess Championship 2015: Under 12
# | Name | Rtng | Post | Team | Age | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[B] | TBrk[W] | TBrk[T] |
1 | CM Nathan Smith | 1546 | 1570 | TAM | 9 | W8 | W5 | W2 | W3 | W4 | 5.0 | 100 | 17.5 | 5 | 2 | |
2 | Daijah Johnson | 1292 | 1339 | AQU | 11 | W7 | W4 | L1 | W8 | W3 | 4.0 | 100 | 16.5 | 4 | 2 | |
3 | Jake Oldfield | 1180 | 1195 | STA | 10 | W6 | W9 | W5 | L1 | L2 | 3.0 | 100 | 16.5 | 3 | 2 | |
4 | Trinity Pinder | 1056 | 1089 | TGG | 11 | W11 | L2 | W9 | W7 | L1 | 3.0 | 100 | 13.5 | 3 | 3 | |
5 | Richmard Justilien | 1120 | 1128 | URI | 10 | W10 | L1 | L3 | W11 | W8 | 3.0 | 99 | 12 | 3 | 3 | |
6 | Davonaye Edmond | 927 | 934 | WOOD | 9 | L3 | L7 | B--- | W9 | W10 | 3.0 | 99 | 7.5 | 3 | 3 | |
7 | Ivoine Strachan | 981 | 971 | WOOD | 9 | L2 | W6 | D10 | L4 | B--- | 2.5 | 100 | 10 | 2 | 1 | |
8 | Caleb Roxbury | 1003 | 1004 | TGG | 10 | L1 | W10 | W11 | L2 | L5 | 2.0 | 100 | 13 | 2 | 3 | |
9 | Deno Murone | 800 | 793 | ALB | 11 | B--- | L3 | L4 | L6 | W11 | 2.0 | 100 | 8 | 2 | 2 | |
10 | Mikello Victor | 923 | 868 | WOOD | 10 | L5 | L8 | D7 | B--- | L6 | 1.5 | 100 | 8 | 1 | 2 | |
11 | Kamori Rolle | 832 | 768 | TGG | 7 | L4 | B--- | L8 | L5 | L9 | 1.0 | 100 | 7.5 | 1 | 2 |
Final Standings. Scholastic Individual Chess Championship 2015: Under 16
# | Name | Rtng | Post | Team | Age | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[B] | TBrk[W] | TBrk[T] |
1 | Marfeeyou Joseph | 1590 | 1625 | CRW | 15 | W11 | W7 | W5 | W2 | W4 | 5.0 | 100 | 17 | 5 | 2 | |
2 | Davaughn Lopez | 1229 | 1390 | CRW | 15 | W15 | W3 | W4 | L1 | W5 | 4.0 | 100 | 16 | 4 | 2 | |
3 | Kelsie Thomas | 1381 | 1402 | QC | 14 | X20 | L2 | W10 | W6 | W9 | 4.0 | 99 | 12.5 | 4 | 2 | |
4 | Kiran Halkitis | 1254 | 1288 | SAC | 12 | W14 | W12 | L2 | W8 | L1 | 3.0 | 100 | 15 | 3 | 3 | |
5 | Hosea Belton | 1250 | 1264 | CIG | 15 | X19 | W13 | L1 | W7 | L2 | 3.0 | 100 | 13.5 | 3 | 2 | |
6 | Jordan Strachan | 1250 | 1258 | CIG | 15 | L12 | W9 | W13 | L3 | W10 | 3.0 | 100 | 11.5 | 3 | 3 | |
7 | Malik Sands | 1218 | 1249 | SAC | 13 | W8 | L1 | W12 | L5 | W13 | 3.0 | 99 | 13.5 | 3 | 2 | |
8 | James Joseph | 1136 | 1153 | DWD | 12 | L7 | B--- | W14 | L4 | W12 | 3.0 | 98 | 9 | 3 | 2 | |
9 | John Saintilma | 1257 | 1247 | DWD | 13 | D10 | L6 | W11 | W15 | L3 | 2.5 | 100 | 11 | 2 | 3 | |
10 | Clinth Charles | 1200 | 1195 | CIG | 14 | D9 | X20 | L3 | W11 | L6 | 2.5 | 100 | 10.5 | 2 | 2 | |
11 | Kenny Joseph | 1206 | 1192 | DWD | 12 | L1 | W19 | L9 | L10 | W15 | 2.0 | 100 | 11.5 | 2 | 2 | |
12 | Diego Goncalves | 1150 | 1124 | SAC | 13 | W6 | L4 | L7 | B--- | L8 | 2.0 | 100 | 10.5 | 2 | 2 | |
13 | Bertram Saunders | 1063 | 1055 | DWD | 12 | B--- | L5 | L6 | W14 | L7 | 2.0 | 100 | 9 | 2 | 2 | |
14 | Joshua Roxbury | 1178 | 1121 | HON | 12 | L4 | W15 | L8 | L13 | B--- | 2.0 | 99 | 6.5 | 2 | 2 | |
15 | Samuel Miller | 1150 | 1076 | ANR | 13 | L2 | L14 | B--- | L9 | L11 | 1.0 | 100 | 8 | 1 | 2 | |
16 | Osan Altidor | 1250 | 1250 | CIG | 15 | U--- | U--- | U--- | U--- | U--- | 0.0 | 100 | 0 | 0 | 0 | |
17 | Cherish Grant | 1250 | 1250 | CIG | 15 | U--- | U--- | U--- | U--- | U--- | 0.0 | 100 | 0 | 0 | 0 | |
18 | Romeo Wallace | 1200 | 1200 | CIG | 14 | U--- | U--- | U--- | U--- | U--- | 0.0 | 100 | 0 | 0 | 0 | |
19 | Jermaine Ferguson | 1150 | 1125 | ANR | 13 | F5 | L11 | F20 | U--- | U--- | 0.0 | 99 | 1.5 | 0 | 1 | |
20 | Johnroe Carangue | 1200 | 1200 | DWD | 14 | F3 | F10 | F19 | U--- | U--- | 0.0 | 99 | 0 | 0 | 0 |
Final Standings. Scholastic Individual Chess Championship 2015: Under 20
# | Name | Rtng | Post | Team | Age | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[H] | TBrk[B] | TBrk[W] | TBrk[T] |
1 | Philip Hanna Jr | 1703 | 1721 | COB | 18 | W5 | W3 | W2 | W4 | W6 | 5.0 | 100 | 14 | 5 | 3 | |
2 | Bradley Joseph | 1296 | 1438 | CRW | 16 | W4 | W6 | L1 | W3 | W5 | 4.0 | 100 | 14 | 4 | 2 | |
3 | Delroy Stuart | 1266 | 1308 | CIG | 16 | B--- | L1 | W5 | L2 | W7 | 3.0 | 100 | 11.5 | 3 | 2 | |
4 | Noah Hanna | 1300 | 1325 | SAC | 17 | L2 | W7 | W6 | L1 | B--- | 3.0 | 100 | 11 | 3 | 1 | |
5 | Antwoine Moxey | 1300 | 1277 | SAC | 16 | L1 | B--- | L3 | W7 | L2 | 2.0 | 100 | 11.5 | 2 | 2 | |
6 | Canaan Patton | 1300 | 1256 | SAC | 17 | D7 | L2 | L4 | B--- | L1 | 1.5 | 100 | 11 | 1 | 2 | |
7 | Kamden Ferguson | 1300 | 1230 | SAC | 16 | D6 | L4 | B--- | L5 | L3 | 1.5 | 100 | 6 | 1 | 3 |